Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : SUMA
Model Number : AS
Place of Origin : Jiangsu, China
MOQ : 2
Type : SPRAG
Precision Rating : P0
Seals Type : Open
Thickness : 6-26mm
Inner diameter : 9-80mm
Outer diameter : 19-140mm
Torque capacity : 2.1-1063Nm
Weight : 0.01-1.14kg
Material : GCr15
Overrunning speeds : 5000-600 min-1
Drag torque : 0.18-58 Ncm
Axial misalignment : ± S/2
Tolerance : r6 (outer race)
Installation fit : H7 housing
Structure : Roller type freewheel
Ratchet Wheel / One Way Clutch Ratchet
Features of One way clutch ratchet
SPECIFICATIONS |
|
Product name | One way clutch ratchet |
Material | GCr15 |
Thickness | P6 |
Inner diameter | 6-80mm |
Outer diameter | 19-140mm |
Torque capacity | 2.1-1063Nm |
Weight | 0.01-1.14kg |
Application | Industrial machines |
Package | Wooden box, tube, pulley, etc |
Payment terms | TT. L/C, D/A,D/P,Western Union |
Delivery time | 2-4 days for the sample, 7 days for big order |
Performance Characteristic of one way clutch ratchet
Structure: This type star wheel one way ratchet wheel is a roller type freewheel non-bearing supported. Bearings are required to support axial and radial loads. Lubrication and sealing must also be provided by the installation. Nominal outside dimensions are the same as series 62...Ball bearings.
Installation: A typical arrangement is to install this type alongside a series 62 bearing within the same location tolerances. The inner race is keyed to the shaft (except 6 mm bore).
Tolerance: The outer race of the one way ratchet has a positive r6 tolerance to give a press fit in a H7 housing. The outer housing must be strong enough to not expand after assembly. This design can accept an axial misalignment of inner and outer race of ± S/2.
Catalogue of full cylindrical roller bearing for your choice
Type | Size | Overrunning speeds | Weight | Drag torque | ||||||||
Star wheel | dH7 | TKN1) | nimax2) | namax3) | Dr6 | D5 | L | s | e | f | TR | |
[mm] | [Nm] | [min-1] | [min-1] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [Ncm] | |
6 | 2.1 | 5000 | 7500 | 19 | 15.8 | 6 | 0.3 | 0.6 | 0.3 | 0.01 | 0.18 | |
8 | 3.8 | 4300 | 6500 | 24 | 20 | 8 | 1.3 | 0.6 | 0.6 | 0.02 | 0.24 | |
10 | 6.8 | 3500 | 5200 | 30 | 25.9 | 9 | 1.3 | 0.6 | 0.6 | 0.03 | 0.36 | |
12 | 13 | 3200 | 4800 | 32 | 28 | 10 | 1.3 | 0.6 | 0.6 | 0.04 | 0.48 | |
15 | 14 | 2800 | 4300 | 35 | 31 | 11 | 1.4 | 0.6 | 0.6 | 0.05 | 0.7 | |
20 | 40 | 2200 | 3300 | 487 | 40 | 14 | 2.4 | 0.8 | 0.8 | 0.12 | 1.4 | |
25 | 56 | 1900 | 2900 | 52 | 45.9 | 15 | 2.4 | 0.8 | 0.8 | 0.14 | 2.4 | |
30 | 90 | 1600 | 2400 | 62 | 55 | 16 | 2.4 | 0.8 | 1 | 0.22 | 7.8 | |
35 | 143 | 1300 | 2000 | 72 | 64 | 17 | 2.5 | 0.8 | 1 | 0.31 | 9 | |
40 | 185 | 1200 | 1800 | 80 | 72 | 18 | 2.5 | 0.8 | 1 | 0.39 | 10 | |
45 | 218 | 1000 | 1600 | 85 | 77 | 19 | 2.5 | 1.2 | 1 | 0.44 | 11 | |
50 | 230 | 950 | 1500 | 90 | 82 | 20 | 2.5 | 1.2 | 1 | 0.49 | 13 | |
55 | 308 | 800 | 1300 | 100 | 90 | 21 | 2.5 | 1.2 | 1 | 0.66 | 14 | |
60 | 508 | 700 | 1100 | 110 | 100 | 22 | 2.5 | 1.2 | 1.5 | 0.81 | 26 | |
80 | 1063 | 600 | 900 | 140 | 128 | 26 | 2.5 | 1.2 | 1.5 | 1.41 | 58 |
Q: How do you pack the goods?
Q: Can i get the samples from you?
A: It is highly encouraged to ask for the samples for quality check.
Q: Can you promise to deliver the goods in time?
![]() |
SPRAG One Way Clutch Ratchet for Industrial Machines Images |